توضیحات آگهی
Make your practice more efficient and improve patient comfort
CHAROPS CRK-7000P designed by Huvitz in Korea helps you with more precise measurement of refractive power and corneal curvature.
Wider Measurment Range
CRK-7000P provides more diagnostic information and superior performance with wide possible range of refraction and keratometry measurements.
CLBC (Contact Lens Base Curvature)
Measuring the base curvature of contact lens is useful in fitting contact lens patients.
PD (Pupilary Distance)
PD is automatically measured after checking both eyes. It saves your valuable time.
VD (Vertex Distance)
VD selection function (0, 12, 13.5, 15mm) offers more accurate measurement data.
Pupil and Iris Size Measurement
CRK-7000P can measure the size of pupil, cornea and iris under 14mm in diameter by freezing the image.
K/R Mode | Continuous Keratometry & Refractometry |
---|---|
REF Mode | Refractometry |
KER Mode | Keratometry |
CLBC Mode | Contact Lens Base Curve Measurement |
KER P Mode | Peripheral Keratometry |
Vertex Distanc(VD) | 0.0, 12.0, 13.5, 15.0 |
Sphere(SPH) | -25.00~+22.00 (When VD=12mm) (Increments:0.12 and 0.25D) |
Cylinder(CYL) | 0.00~10.00D( Increments:0.12 and 0.25D) |
CLBC Mode | 1~180。( Increments:1。) |
Cylinder Form | -, +, ± |
Pupil Distance | 10~85mm |
Minimum Pupil Diameter | ø2.0mm |
Radius of Curvature | 5~10.2mm (Increments : 0.01mm) |
Corneal Power | 33.00~67.50D (When corneal equivalent refractive index is 1.3375) (Increments : 0.05/0.12/0.25D) |
Corneal Astigmatism | 0.00~-15.00D(Increments : 0.05/0/12.0/25D) |
Axis | 0~180。(Increments:1。) |
Pupil, Iris Diameter | 2.0~14.0mm (Increments:0.1mm) |
Memory of Data | 10 measurements for each eye |
Display | 6.5 inch Color TFT LCD |
Internal Printer | Thermal Line Printer |
Power Saving | Automatic switch-off(5min) |
Power Supply | AC100-240V, 50/60Hz (Free Voltage) 60W |
Dimension/ Weight | 252(W) x 500(D) x 432(H)mm / 20kg |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.