توضیحات آگهی
To measure a human eye with high precision, Ozma Wavefront Technology can be the right answer
Wavefront Technology measures the wavefront of light reflected from the retina and the refractive power with various sensors.
3D Auto Tracking
The cutting edged auto sensor and 3 dimensional movement mechanism enables you to track down a measuring focus of an eye automatically and complete the measurement perfectly even with an inexperienced user.
High Order Aberration Map
Besides the conventional data such as Spherical, Cylinder and Axis, the high order aberration data is displayed in a graphical Zernike refraction map for better understanding of patient’s eyes and superior clinical decision making.
Color View Mode
The Full Color CCD camera and white LED light source in the auto Refractokeratometer enable you to see eyes and contact lens fitting status which was only possible with slit lamps.
Motorized Chin rest & Auto Cutting Printer
Motorized chin rest allows to set the height of the measuring point comfortably and quickly. Automatic paper cutting and one touch paper change functions are new advantages of CRK-9000.
K/R Mode | Continuous Keratometry & Refractometry |
---|---|
REF Mode | Refractometry |
KER Mode | Keratometry |
CLBC Mode | Contact Lens Base Curve Measurement |
KER P Mode | Peripheral Keratometry |
Color View Mode | Color View & Contact Lens Fitting Assistance (White & Blue LED Light) |
Vertex Distanc(VD) | 0.0, 12.0, 13.5, 15.0 |
Sphere(SPH) | -30.00~+25.00 (VD=12mm) (Increments: 0.01, 0.12, 0.25D) |
Cylinder(CYL) | 0.00±2.00D (Increments 0.01, 0.12, 0.25D) |
CLBC Mode | 1~180。( Increments:1。) |
Cylinder Form | -, +, ± |
Pupil Distance | 10~85mm |
Minimum Pupil Diameter | ø2.0mm |
Radius of Curvature | 5.0~13.0mm (Increments: 0.01mm) |
Corneal Power |
|
Corneal Astigmatism | 0.00~-15.00D (Increments:0.05, 0.12, 0.25D) |
Axis | 0~180。(Increments:1。) |
Pupil, Iris Diameter | 2.0~14.0mm (Increments:0.1mm) |
Memory of Data | 10 measurements for each eye |
Display | 7 inch Wide Color TFT LCD, Touch panel with Tilting function |
Internal Printer | Thermal Line Printer with Auto Cutting function |
Power Saving | Automatic switch-off(5min) |
Power Supply | AC100-240V, 50/60Hz(Free Voltage), 60W |
Dimension/ Weight | 262(W) x 518(D) x 441(H)mm / 20.9kg |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.